Skip to contents

Removing Rows Based on Missing Values in a Column

Sometimes, I do not want to na.omit() because it will treat all features equally. I want to check values only for one column, while removing those observations.

# First ten rows of iris dataset
df = iris[1:10,]
df
#>    Sepal.Length Sepal.Width Petal.Length Petal.Width Species
#> 1           5.1         3.5          1.4         0.2  setosa
#> 2           4.9         3.0          1.4         0.2  setosa
#> 3           4.7         3.2          1.3         0.2  setosa
#> 4           4.6         3.1          1.5         0.2  setosa
#> 5           5.0         3.6          1.4         0.2  setosa
#> 6           5.4         3.9          1.7         0.4  setosa
#> 7           4.6         3.4          1.4         0.3  setosa
#> 8           5.0         3.4          1.5         0.2  setosa
#> 9           4.4         2.9          1.4         0.2  setosa
#> 10          4.9         3.1          1.5         0.1  setosa

# Setting second sepal width to NA
df$Sepal.Width[2] = NA
df
#>    Sepal.Length Sepal.Width Petal.Length Petal.Width Species
#> 1           5.1         3.5          1.4         0.2  setosa
#> 2           4.9          NA          1.4         0.2  setosa
#> 3           4.7         3.2          1.3         0.2  setosa
#> 4           4.6         3.1          1.5         0.2  setosa
#> 5           5.0         3.6          1.4         0.2  setosa
#> 6           5.4         3.9          1.7         0.4  setosa
#> 7           4.6         3.4          1.4         0.3  setosa
#> 8           5.0         3.4          1.5         0.2  setosa
#> 9           4.4         2.9          1.4         0.2  setosa
#> 10          4.9         3.1          1.5         0.1  setosa

# Removing that observation
df = na_rm_feature(df, "Sepal.Width")
df
#>    Sepal.Length Sepal.Width Petal.Length Petal.Width Species
#> 1           5.1         3.5          1.4         0.2  setosa
#> 3           4.7         3.2          1.3         0.2  setosa
#> 4           4.6         3.1          1.5         0.2  setosa
#> 5           5.0         3.6          1.4         0.2  setosa
#> 6           5.4         3.9          1.7         0.4  setosa
#> 7           4.6         3.4          1.4         0.3  setosa
#> 8           5.0         3.4          1.5         0.2  setosa
#> 9           4.4         2.9          1.4         0.2  setosa
#> 10          4.9         3.1          1.5         0.1  setosa

Changing Missing Values to Zero

This function converts missing values to zero.

# First ten rows of iris dataset
df = iris[1:10,]
df
#>    Sepal.Length Sepal.Width Petal.Length Petal.Width Species
#> 1           5.1         3.5          1.4         0.2  setosa
#> 2           4.9         3.0          1.4         0.2  setosa
#> 3           4.7         3.2          1.3         0.2  setosa
#> 4           4.6         3.1          1.5         0.2  setosa
#> 5           5.0         3.6          1.4         0.2  setosa
#> 6           5.4         3.9          1.7         0.4  setosa
#> 7           4.6         3.4          1.4         0.3  setosa
#> 8           5.0         3.4          1.5         0.2  setosa
#> 9           4.4         2.9          1.4         0.2  setosa
#> 10          4.9         3.1          1.5         0.1  setosa

# Setting second sepal width to NA
df$Sepal.Width[2] = NA
df
#>    Sepal.Length Sepal.Width Petal.Length Petal.Width Species
#> 1           5.1         3.5          1.4         0.2  setosa
#> 2           4.9          NA          1.4         0.2  setosa
#> 3           4.7         3.2          1.3         0.2  setosa
#> 4           4.6         3.1          1.5         0.2  setosa
#> 5           5.0         3.6          1.4         0.2  setosa
#> 6           5.4         3.9          1.7         0.4  setosa
#> 7           4.6         3.4          1.4         0.3  setosa
#> 8           5.0         3.4          1.5         0.2  setosa
#> 9           4.4         2.9          1.4         0.2  setosa
#> 10          4.9         3.1          1.5         0.1  setosa
na_to_zero(df$Sepal.Width)
#>  [1] 3.5 0.0 3.2 3.1 3.6 3.9 3.4 3.4 2.9 3.1